ACTOR ROLE BIRTHDAY IMDB LISTING
Roy Jones Jr. Ballard 16 January 1969 IMDBPro | IMDB
Leigh Whannel Axel 17 January 1977 IMDBPro | IMDB
Nash Edgerton Security Guard #5 19 January 1973 IMDBPro | IMDB
Olivia d’Abo Rox (segment “Matriculated”) 22 January 1967 IMDBPro | IMDB
Phil LaMarr Duo (segment “Program”) 24 January 1967 IMDBPro | IMDB
Don Davis Composer 4 February 1957 IMDBPro | IMDB
Tara Strong Crew Woman (segment “Final Flight of the Osiris”)/Nurse (segment “World Record”)/Misha (segment “Beyond”) 12 February 1973 IMDBPro | IMDB
Chris Scott Cop 20 February 1977 IMDBPro | IMDB
Steve Bastoni Soren 4 March 1966 IMDBPro | IMDB
Clayton Watson The Kid 23 March 1977 IMDBPro | IMDB
Matt Doran Mouse 30 March 1976 IMDBPro | IMDB
Lachy Hulme Sparks 1 April 1971 IMDBPro | IMDB
Hugo Weaving Agent Smith 4 April 1960 IMDBPro | IMDB
Tamara Brown Potential 18 April ???? IMDBPro | IMDB
Melinda Clarke
Alexa (segment “Matriculated”) 24 April 1969 IMDBPro | IMDB
Anthony Wong Ghost 12 May 1965 IMDBPro | IMDB
Adrian Rayment Twin #2 14 May 1970 IMDBPro | IMDB
Neil Rayment Twin #1 14 May 1970 IMDBPro | IMDB
Ada Nicodemou Dujour 14 May 1977 IMDBPro | IMDB
Anthony Zerbe Councillor Hamann 20 May 1936 IMDBPro | IMDB
Steve Vella Malachi 26 May 1971 IMDBPro | IMDB
Bill Young Lieutenant 1 June 1950 IMDBPro | IMDB
Cornel West Councillor West 2 June 1953 IMDBPro | IMDB
Tress MacNeille Housewife/Kenny (segment “Beyond”) 20 June 1951 IMDBPro | IMDB
Larry Wachowski Director 21 June 1965 IMDBPro | IMDB
Marcus Chong Tank 8 July 1967 IMDBPro | IMDB
Rodney Saulsberry Chyron (segment “Matriculated”) 11 July 1956 IMDBPro | IMDB
Joel Silver Producer 14 July 1952 IMDBPro | IMDB
Alex Fernández Tom (segment “World Record”) 22 July 1967 IMDBPro | IMDB
James Arnold Taylor Additional voice (segments “The Second Renaissance, Parts I&II)/Miscellaneous (segment “Kid’s Story”)/Ash (segment “A Detective Story”)/Raul (segment “Matriculated”) 22 July 1969 IMDBPro | IMDB
Fiona Johnson Woman in Red 26 July ???? IMDBPro | IMDB
Lawrence Fishburne Morpheus 30 July 1961 IMDBPro | IMDB
Lambert Wilson The Merovingian 3 August 1958 IMDBPro | IMDB
Collin Chou Seraph 11 August 1967 IMDBPro | IMDB
Carrie-Anne Moss Trinity 21 August 1967 IMDBPro | IMDB
Daniel Bernhardt Agent Johnson 31 August 1965 IMDBPro | IMDB
Nathalie Tjen Potential 31 August 1987 IMDBPro | IMDB
Keanu Reeves Neo 2 September 1964 IMDBPro | IMDB
John Di Maggio Crew Man (segment “Final Flight of the Osiris”)/Kaiser (segment “Program”) 4 September 1968 IMDBPro | IMDB
Joe Manning First Operator at Command 11 September 1975 IMDBPro | IMDB
Joe Pantoliano Cypher 12 September 1951 IMDBPro | IMDB
Bruce Spence Trainman 17 September 1945 IMDBPro | IMDB
Nona Gaye Zee 17 September 1974 IMDBPro | IMDB
Jada Pinckett Smith Niobe 18 September 1971 IMDBPro | IMDB
Victor Williams Dan (segment “World Record”) 19 September 1970 IMDBPro | IMDB
Robyn Nevin Councillor Dillard 25 September 1942 IMDBPro | IMDB
Helmut Bakaitis Architect 26 September 1944 IMDBPro | IMDB
Monica Bellucci Persephone 30 September 1964 IMDBPro | IMDB
Hedy Burress Cis (segment “Program”)/Yoko (segment “Beyond”) 3 October 1973 IMDBPro | IMDB
Kevin M. Richardson Deus Ex Machina 25 October 1962 IMDBPro | IMDB
Gloria Foster The Oracle 15 November 1933 IMDBPro | IMDB
Akio Ôtsuka Thadeus (Japanese version) 24 November 1959 IMDBPro | IMDB
Dwight Schultz Townspeople, Policeman, Exterminators (segment “Beyond”)/Nonaka (segment “Matriculated”)/ Additional voice (segments “The Second Renaissance, Part I&II”) 24 November 1947 IMDBPro | IMDB
David No Cain 29 November 1972 IMDBPro | IMDB
Mary Alice The Oracle 3 December 1941 IMDBPro | IMDB
Allison Smith Reporter (segment “World Record”) 9 December 1969 IMDBPro | IMDB
Koji Morimoto Director (segment “Beyond”) 26 December 1959 IMDBPro | IMDB
Josephine Byrnes Zion Virtual Control Operator 28 December 1966 IMDBPro | IMDB
Andy Wachowski Director 29 December 1967 IMDBPro | IMDB
Andy Arness Police #2 31 December 1959 IMDBPro | IMDB

Be the first to comment

Leave a Reply

Your email address will not be published.


*